Off-Grid Property!
Discounted Cash Price | Seller Financing Available
20 Acres Off-Grid in Mohave County, Arizona!
****Legal access unverified****
Taxes | $67.10 |
Zone Type | A-R/36A (Agricultural Residential/Thirty Six Acre Minimum) |
Mobile Homes | Manufactured Homes are allowed with a HUD number |
RV | RV’s are allowed with an annual renewal of the RV Permit. |
Sewer | Sewer is not available in the area. Can install septic. |
Water | No public water nearby. Can drill a well for water. |
Electricity | No Power lines nearby. Has an option to use solar or generator. |
Terrain | Property is sloped. |
Road Access | There is no road leading directly to the property. Western portion of the lot is a BLM land. |
Flood Zone | Not in a floodzone area. |
HOA Past Due | No HOA/POA information found for the property online. |
Abbreviated Legal Description | N2 Sw4 Sw4 Cont 20 Acres |
Complete Legal Desc: | The North half of the Southwest quarter Southwest quarter (N1/2 SW1/4 SW1/4) of Section 33, Township 14 North, Range 16 West of the Gila and Salt River Base and Meridian, Mohave County, Arizona |
GPS Coordinates: | |
Center: | 34.505590, -113.946670 |
NW: | 34.506493, -113.948852 |
NE: | 34.506509, -113.944464 |
SW: | 34.504686, -113.948855 |
Cash Price $6999
Documentation Fee $299